Banking and finance is a massive and ever-expanding industry and a career there presents many opportunities. Banking and finance jobs are always in demand for one simple reason: people are interested in money. When the economy is booming, people want to know how to spend their money. When it is in hibernation, people want to save and make the most of their investments. This constant interest creates a number of diverse career paths for banking and finance professionals.
Careers and relevant Training in the Banking Industry
Title | Brief summary | Training available at UIBFS | ||
Entry-level | ||||
Management trainee | A management trainee learns daily operations of the bank by receiving training in various areas of the bank like mortgage, consumer and commercial lending, and systems acquisitions etc. They receive training by performing actual tasks on the job. |
|
||
Tellers | Tellers give counter service, local and basic international currency to bank customers and other members of the public and administration support within the outlet they are assigned. |
|
||
Loan Officers | Loan Officers evaluate and authorize approval of business, real estate, or credit loans. They are specialists at evaluating the financial status of a loan applicant. |
|
||
Business Banker | They sell a variety of products and services, such as business deposit accounts, treasury management, business credit cards and payment processing solutions. They actively collaborate other co-workers to help business customers get their specific needs met. |
|
||
Retail Banker | Retail bankers act in a customer service role, advising on and assisting with services such as setting up savings accounts, authorising loans and moving money. |
|
||
Bancassurance officer | The Bancassurance officer is the point of sale and point of contact for the customer between a bank and an insurance company. They offer insurance products or insurance benefits to the bank’s customers. |
|
||
Agency banking/channels officer | Channel officers perform a wide range of customer- centred activities and services for Agent Banking and other channels that have an impact on attracting, retaining and managing customer relationships. |
|
||
Compliance Officer | Bank compliance officers are responsible for conducting audits and inspections to ensure a bank adheres to set internal and external laws. |
|
||
Risk officer/analyst | Risk analysts identify and analyse the areas of potential risk threatening the assets, earning capacity or success of organisations in the industrial, commercial or public sector. As a risk analyst, you’ll be responsible for predicting change and future trends, as well as forecasting cost to the organisation. |
|
||
Financial advisor | Financial advisers provide clients with specialist advice on how to manage their money. The role involves researching the marketplace and recommending the most appropriate products and services available, ensuring that clients are aware of products that best meet their needs, and then securing a sale. |
|
||
Investment analyst | An investment analyst provides research and information to help traders, fund managers and stockbrokers make decisions about investments. The information you provide ensures investment portfolios are well managed and that potential investment opportunities are highlighted. |
|
||
Assistant Corporate treasurer | This is a varied and responsible role that ensures a company has the capital to meet its obligations, involving raising funds from banks, debt and equity markets and, in some companies, actively trading in the foreign exchange, commodity and money markets. |
|
||
Treasury operations officer | The Treasury Operations Officer is responsible for multiple core Treasury operations and payments compliance consistent with the bank’s policies and procedures. |
|
||
Customer relationship officer | Customer Relationship Officers handle the concerns of a bank’s clients. They work to rectify issues experienced by customers as well as aim to improve the bank’s overall customer satisfaction ratings. |
|
||
Middle level management | ||||
Compliance manager | A Compliance Manager is responsible for ensuring a bank’s policies and procedures comply with regulatory and ethical standards performing regular audits, implementing company policies, and design control systems. |
|
||
Assistant branch manager | Assistant branch managers are responsible for handling the daily operations in any such branch and work under the direct supervision of branch manager. |
|
||
Branch manager | A branch manager is an executive who oversees the branch of a bank or financial institution. Branch manager’s responsibilities include managing resources and staff, developing and attaining sales goals, delivering exceptional customer service, and growing the firm. |
|
||
Business development manager | As a business development manager you identify sales leads, pitch goods or services to new clients and maintain a good working relationship with new contacts. |
|
||
Card operations manager | The Card Operations Manager is responsible for the overall functional organization of the card team with regards to managing and overseeing both in-house and vendor related processes and responsibilities. |
|
||
Commercial loan manager | The commercial loan manager leads a team of commercial loan officers to build commercial loan business within a designated market and approves requests for a loan beyond the officer’s approval limits. |
|
||
Electronic banking manager | Responsible for planning and implementing all the Bank’s Electronic Banking offerings. This individual will lead, manages and holds accountable Cash Management Sales and Support staff and manages all aspects of electronic banking services (online, mobile, remote deposit, wire transfers, debit and credit card programs. |
|
||
Fraud detection manager | This function is responsible for designing and delivering the strategies to protect both the firm and its clients from losses covering all products and channels. |
|
||
Operations manager | A Branch Operations Manager is responsible for the entire operation of a branch; from ensuring the attainment of sales goals to overseeing everyone provides excellent customer service. Branch operations managers also ensure that the branch office has all the tools and infrastructure needed to keep it in working order. |
|
||
Personal banking manager | Personal banking managers handle a bank’s day to day operations in relation to personal customers. They have a duty to find more personal banking customers and market the bank at the same time. |
|
||
Regional manager | The Regional Manager is responsible for the administration and efficient operation of managing full-service branches within their assigned region, including operations, lending, product sales, customer service, and security and safety in accordance with the Bank’s objectives. |
|
||
Manager treasury | The treasury manager is responsible for Monitoring and managing the bank’s relationships and liquidity management. Managing foreign currency exposure and foreign currency payments. |
|
||
Cash manager | Duties of a cash manager include handling cash management operations, overseeing account administration, reviewing and implementing improvement in cash management, and ensuring financial obligations are met by the bank. |
|
||
Executive management | ||||
The Institute has international partnerships with leading banking and finance institutions such as:
Frankfurt School of Finance and Management London Institute of banking ACI International The above institutions offer a wide variety of courses suitable for executive talent in a variety of functional area. |
||||
School leavers and graduates | The breadth of Uganda’s banking and financial services sector offers an opportunity for individuals at whatever level they are at in their academic journey. From the sales executive to management trainee and beyond, the industry offers multiple entry routes. |
|